Lecturer Moalajat
08355868300 draafreensq0811@gmail.com
Paper presented at International / National conferences/ Lectures delivered:
Publication details:
Sl. No | Title of the Article/ Book/ Journal | ISSN No. | Year Published | Published in | Author and Co-author | Remarks |
1 | Pharmacological properties of Hymenaea verrucosa (Zanzibar copal) – A systematic review | 0254-6299 | May 2024 | South African Journal of Botany | Fatima Rafique, Aafreen Hafiz Abul Qais Siddiqui | Published in a peer-reviewed, scientific, open access International journal by Elsevier, abstracted/indexed in relevant major Abstracting Services including SCOPUS, Web of Science etc. Impact factor: 2.7 |
2 | Efficacy of Kabab Chini (Piper cubeba, Linn.) in Chronic Kidney Disease: A Randomized Controlled Clinical Trial | 2345-4113 | 2022 | Avicenna Journal of Medical Biochemistry | Khan Ishrat Jahan, Siddiqui Aafreen, M.A. Quamri, M.A. Siddiqui | Published in a peer-reviewed, open access International journal, abstracted/indexed in relevant major Abstracting Services including IMEMR, DOAJ, J-Gate, SID, MagIran, ISC, Google Scholar. |
3 | Oxy+ (arthrospira) and its medicinal importance: an appraisal | 2363-8915 | Oct 2020 | Drug Metabolism and Personalized Therapy | Md Anzar Alam, Mohd Aleemuddin Quamri, Muzafar Din Ahmad Bhat, Siddiqui Aafreen, Ghulamuddin Sofi | Published in a peer-reviewed, open access International journal, abstracted/indexed in relevant major Abstracting Services including Baidu Scholar, Biobase, EBSCO, EMBASE, Google Scholar, Medline, PubMed, QOAM, SCOPUS, Web of Science etc. Impact factor: 1.745 |
4 | Efficacy of Sufoof-e-Kabab Chini (Piper cubeba) in Hypertension induced Chronic Kidney Disease - A Case Report | 2349-9788 |
Jan 2020 | International Journal of Research and Review | Khan Ishrat Jahan, Siddiqui Aafreen, M.A. Quamri, M.A. Siddiqui | Published in a double-blind, indexed, peer-reviewed, open access, MCI and UGC approved International journal Impact factor: 7.64; ICV for 2020: 100.00 |
5 | Efficacy of Unani Formulations in Waja-ul-Khasirah (Low Back Pain) - A Randomised Double Dummy Clinical Trial | 2349-9788 |
Sep 2019 | International Journal of Research and Review | Siddiqui Aafreen, M. A. Siddiqui, M. A. Quamri, Barkati Md. Tarique, Khan Saba | Published in a double-blind, indexed, peer-reviewed, open access, MCI and UGC approved International journal Impact factor: 7.64; ICV for 2020: 100.00 |
6 | Concept of Infertility among Obese Women in Unani System of Medicine- A Review | 2249-5746 | 2018 | International Journal of Ayurvedic and Herbal Medicine | Khan Saba Mohd Athar, Ismath Shameem, Suhail Sahibole, Siddiqui Aafreen | Published in an indexed, peer-reviewed, open access, International journal IF: 6.704 |
7 | Efficacy of Unani formulation in Infertility among obese women: A clinical study | 2454-9142 | April 2017 | International Journal of Medical and Health Research | Khan Saba, Ismath Shameem, Suhail Sahibole, Siddiqui Aafreen | Published in an open access, peer-reviewed (blind process), indexed with index copernicus, MCI approved International journal RJIF: 8 |
8 | Clinical Evaluation of Antidyslipidemic effect of Unani Polyherbal Formulation (Habb-e-Sundrus) - A Randomized Single Blind Standard Controlled Study | 2319-8753 | July 2017 | IJIRSET | Barkati Md. Tarique, M. A. Siddiqui, Mohd Shahid, Siddiqui Aafreen | Published in an open access, indexed, peer-reviewed, UGC approved International journal IF: 8.118 |
9 | Role of Phytoestrogens as an alternative to hormone replacement therapy in postmenopausal women | 0975-833X | June 2016 | International Journal of Current Research | Khan Saba Mohd Athar, Ismath Shameem, Suhail, Aafreen | Published in a double-blind, indexed with index copernicus, peer-reviewed, open access, International journal SJIF: 7.996; ICV: 72.25 |
10 | Tachyspermum ammi: Ancient Unani Medicine for Modern cure, A Review of Potential Therapeutic Applications | 2277-7105 | 2016 | World Journal of Pharmaceutical Research | Khan Saba Mohd Athar, Ismath Shameem, Suhail Sahibole, Siddiqui Aafreen | Published in an open access, indexed, peer-reviewed, worldwide multidisciplinary, online pharmacy journal, abstracted/indexed in relevant major Abstracting Services including PubMed, Elsevier, Science direct, AAPS etc. IF: 8.084; ICV: 90.8 |
Details of CME / Conference / Workshop / Seminar / Webinar attended:
Details of Health camp attended: